USA
 
> USA> Breaker
Open Type Hydraulic Breaker
Upgrading product quality by taking the newest technology in the world.
Combines high operation efficiency and nitrogen gas energy to achieve powerful breaking force, even in the toughest conditions.
 

DESCRIPTION OK100 OK150 OK200 OK250 OK300 OK350 OK400
Operating Weight (kg)
(with Mount Cap)
80 130 160 210 330 420 580
Overall Height (mm)
(with Mount Cap)
1,015 1,113 1,306 1,357 1,393 1,678 1,979
Overall Height (mm)
(without Mount Cap)
- - - - - 1,479 1,794
Operating Pressure (bar) 80~110 80~110 90~120 90~120 95~130 100~130 130~150
Setting Pressure (bar) 150 150 150 150 170 170 195
Required Oil Flow (l/min) 20~30 20~30 25~50 25~50 30~50 40~80 45~90
Tool Diameter (mm/inch) 40 (1.57) 45 (1.77) 53 (2.08) 60 (2.36) 68 (2.67) 75 (2.95) 85 (3.34)
Back Head Pressure (bar) 16 16 16 16 16 16 16
Accumulator Pressure (bar) - - - - - - -
Impact Energy (Joule) 347 416 492 640 849 1,210 1,764
Impact Rate (bpm) 700~1300 600~1200 550~1000 500~950 450~900 450~900 400~800
Suitable Machine (ton) 0.5~1.5 0.8~3.0 1.0~3.5 2.0~5.0 2.0~7.0 3.5~9.0 6.0~11.0

The above specifications are subject to change without prior notice for the quality enhancement.



DESCRIPTION OK1000 OK1300 OK1500 OK1800 OK2000 OK2500 OK2800
Operating Weight (kg)
(with Mount Cap)
880 1,020 1,580 1,650 1,880 1,910

2,150

Overall Height (mm)
(with Mount Cap)
2,298 2,350 2,480 2,570 2,773 2,841 2,950
Overall Height (mm)
(without Mount Cap)
2,023 2,105 2,120 2,210 2,413 2,446 2,545
Operating Pressure (bar) 150~170 150~170 150~170 150~170 160~180 160~180 160~180
Setting Pressure (bar) 210 210 210 210 210 210 210
Required Oil Flow (l/min) 80~100 80~100 90~120 90~120 130~150 130~150 130~150
Tool Diameter (mm/inch) 100 (3.93) 105 (4.13) 120 (4.72) 125 (4.92) 135 (5.31) 140 (5.51) 140 (5.51)
Back Head Pressure (bar) 16 16 6 16 6 16 16
Accumulator Pressure (bar) - - 60 60 60 60 60
Impact Energy (Joule) 2,443 3,909 4,234 4,726 5,290 6,190 6,685
Impact Rate (bpm) 450~700 450~700 400~900 400~850 400~800 400~800 400~800
Suitable Machine (ton) 9~12 11~15 13~18 16~21 18~26 18~28 18~28

The above specifications are subject to change without prior notice for the quality enhancement.


 

DESCRIPTION OK3600 OK3800 OK4000 OK4300 OK5000 OK7000
Operating Weight (kg)
(with Mount Cap)
2,480 2,550 3,140 3,320 4,480 7,180
Overall Height (mm)
(with Mount Cap)
3,046 3,260 3,281 3,315 3,758 4,443
Overall Height (mm)
(without Mount Cap)
2,686 2,832 2,839 2,965 3,316 3,753
Operating Pressure (bar) 170~190 170~190 170~190 170~190 180~200 190~210
Setting Pressure (bar) 230 230 230 230 250 270
Required Oil Flow (l/min) 190~250 190~250 190~250 190~250 250~310 290~370
Tool Diameter (mm/inch) 150 (5.90) 155 (6.11) 160 (6.29) 155 (6.11) 180 (7.09) 210 (8.27)
Back Head Pressure (bar) 6 16 8 13 16 14
Accumulator Pressure (bar) 60 60 60 60 60 60
Impact Energy (Joule) 7,200 8,220 9,970 11,200 13,125 16,740
Impact Rate (bpm) 350~750 350~750 300~600 300~600 250~450 200~400
Suitable Machine (ton) 28~35 28~35 33~45 33~45 45~55 55~120

The above specifications are subject to change without prior notice for the quality enhancement.